
The World’s Best Soccer Bettors Work For You!
If you are football bettor or experienced punter, don’t hesitate to follow and use our strong football information. Our betting record is protected by double soft system to prevent data loss. Every football match which is listed on the website is included in the record and all you see on our website is real.
Join our winning team and become a winner. Get tips from experts and accumulate huge profit in short time. It is easy for us to give tips because we have access to inside information. For best soccer prediction tips, you can rely on our experience and contacts with leading betting syndicates of the world.
Soccer betting is a billion dollar industry and it is growing. There is no end to the money bettors can stake on soccer bets and also sky is the limit for winners and winning soccer bets has become a technical matter. It becomes easy to win bets when bettors are assisted by experts. You are just a click away from becoming a winner. Bet according to advice tendered by our experts and win bets. With us it is simple, possible and real.
Email: belgiumwinning@gmail.com
|
|
|
PERIOD |
MATCHES |
ODDS |
PRICE |
|
1 Week |
5 – 7 |
2.00 – 7.00 |
60 EUR |
|
2 Weeks |
10 – 14 |
2.00 – 7.00 |
90 EUR |
|
1 Month |
24 – 28 |
2.00 – 7.00 |
120 EUR |
|
2 Months |
45 – 50 |
2.00 – 7.00 |
180 EUR |
Email: belgiumwinning@gmail.com
BELGIUM BETTING SERVICES
There are a variety of reasons why people lost alot of money through soccer betting.
One of the most common reason is that they simply bet based on their gut feeling.
Belgium-tips.win is the solution to help punter to gain profits in
soccer betting with our consistent expert betting tips.
BELGIUM GOLD MEMBERSHIP
Gold subscription offer includes:
All single matches 1X2 / All HT-FT matches
All combo tickets with more matches
Stake: Maximum Bet
OFFICIAL PRICE: 260 euros for 1 month
Email: belgiumwinning@gmail.com
Not only do we have experienced analysts but we are also having accurate intelligence insider news from Europe top bookmakers. Occasionally we receive the exact forecast information from the football organizations and with these linked with our analysts involved, we are able to provide you the most consistent winning tips today!
Members receive 100% profitable matches
You can use this matches from anywhere in world
Support and safe bets for all our clients
On our website Belgium Tips, you can find football predictions generated by
professional tipsters with vast experience in the gambling industry.
| DATE | MATCH | PICK | ODDS | SCORE | W/L |
| 01.01.2026 | QPR – Norwich | X/2 | 8.00 | 0:0 / 1:2 | WIN |
| 02.01.2026 | Toulouse – Lens | 2 | 2.75 | 0:3 | WIN |
| 03.01.2026 | Lille – Rennes | 2 | 4.75 | 0:2 | WIN |
| 04.01.2026 | Blackpool – Bradford City | 1 | 2.50 | 1:2 | Lose |
| 05.01.2026 | Montpellier – Dunkerque | 2 | 2.90 | 1:3 | WIN |
| 06.01.2026 | West Ham – Nottingham | 2 | 2.35 | 1:2 | WIN |
| 07.01.2026 | Brentford – Sunderland | 1/1 | 3.40 | 1:0 / 3:0 | WIN |
| 08.01.2026 | Arsenal – Liverpool | X | 4.10 | 0:0 | WIN |
| 09.01.2026 | MK Dons – Oxford Utd | 2 | 2.35 | 1:1 | Lose |
| 10.01.2026 | AS Roma – Sassuolo | X/1 | 4.30 | 0:0 / 2:0 | WIN |
| 11.01.2026 | Leganes – Valladolid | 1 | 2.15 | 3:0 | WIN |
| 12.01.2026 | Genoa – Cagliari | 1 | 2.20 | 3:0 | WIN |
| 13.01.2026 | Gaziantep – Kocaelispor | 2 | 2.15 | 1:0 | Lose |
| 14.01.2026 | Inter – Lecce | X/1 | 3.75 | 0:0 / 1:0 | WIN |
| 15.01.2026 | Eyupspor – Igdir FK | 1 | 3.00 | 2:1 | WIN |
| 16.01.2026 | Espanyol – Girona | 2 | 4.30 | 0:2 | WIN |
| 17.01.2026 | Sunderland – Crystal Palace | 1 | 2.45 | 2:1 | WIN |
| 18.01.2026 | Nantes – Paris FC | 1 | 2.50 | 1:2 | Lose |
| 19.01.2026 | Cremonese – Verona | X/X | 4.75 | 0:0 / 0:0 | WIN |
| 20.01.2026 | West Brom – Norwich | 2 | 3.60 | 0:5 | WIN |
| 21.01.2026 | Marseille – Liverpool | 2/2 | 2.85 | 0:1 / 0:3 | WIN |
| 22.01.2026 | Fenerbahce – Aston Villa | 2 | 2.90 | 0:1 | WIN |
| 23.01.2026 | Carrarese – Empoli | 1 | 2.30 | 3:0 | WIN |
| 24.01.2026 | Villarreal – Real Madrid | X/2 | 5.50 | 0:0 / 0:2 | WIN |
| 25.01.2026 | Hearts – Celtic | 2 | 2.15 | 2:2 | Lose |
| 26.01.2026 | Le Mans – Dunkerque | 1 | 2.50 | 1:0 | WIN |
| 27.01.2026 | Lincoln – Bradford City | 1/1 | 3.10 | 2:0 / 3:0 | WIN |
| 28.01.2026 | Napoli – Chelsea | 2 | 2.05 | 2:3 | WIN |
| 29.01.2026 | Benfica B – Lusitania FC | 1 | 2.10 | 1:2 | Lose |
| 30.01.2026 | RAAL La Louviere – Gent | X | 3.10 | 1:1 | WIN |
| 31.01.2026 | Kilmarnock – Aberdeen | 1 | 3.00 | 3:0 | WIN |
| DATE | MATCH | PICK | ODDS | SCORE | W/L |
| 01.02.2026 | Angers – Metz | 1 | 2.15 | 1:0 | WIN |
| 02.02.2026 | Casa Pia – FC Porto | 1 | 13.00 | 2:1 | WIN |
| 03.02.2026 | Bologna – AC Milan | 2 | 2.40 | 0:3 | WIN |
| 04.02.2026 | Alaves – Real Sociedad | 1/2 | 29.00 | 2:1 / 2:3 | WIN |
| 05.02.2026 | Strasbourg – Monaco | 1 | 2.30 | 3:1 | WIN |
FREE MATCHES
Date: 06.02.2026 / NETHERLANDS: Eerste Divisie
Match: Oss – Vitesse
Pick: 2 Odd: 2.30 Result: ?:?
Date: 03.02.2026 / ENGLAND: League One
Match: Burton – Doncaster
Pick: 2 Odd: 2.40 Result: 1:2 WIN
Date: 02.02.2026 / TURKEY: Super Lig
Match: Kocaelispor – Fenerbahce
Pick: 2 Odd: 1.70 Result: 0:2 WIN





































